There's Nothing Holdin' Me Back
Shawn Mendes 23 hours agofeelslikeimfallinginlove
Coldplay 23 hours agoI Don't Care (with Justin Bieber)
Ed Sheeran 23 hours agoConstellations
Jade LeMac 23 hours agoRhythm Is a Dancer (7" Edit)
Snap! 23 hours agoGone Gone Gone
David Blasucci 23 hours agouh oh
Tate McRae 23 hours agoI Had Some Help (feat. Morgan Wallen)
Post Malone 23 hours agoRock Your Body
Justin Timberlake 23 hours agoCan't Feel My Face
The Weeknd 23 hours agoThe Beat 92.5 FM
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Fréquences The Beat 92.5 FM
Montréal: 92.5 FM
Horaire
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| Temps | Programme |
|---|---|
| 12:00 - 17:00 | Feel Good Weekends |
| 17:00 - 21:00 | The Weekend Party Jam |
| Temps | Programme |
|---|---|
| 12:00 - 17:00 | Feel Good Weekends |
Top Chansons
7 derniers jours:
1. David Freshman - Gone, Gone, Gone
2. Shaboozey - A Bar Song (Tipsy)
3. Shaboozey - Good News
4. Tate McRae - ?
5. Lola Young - Messy
6. Morgan Wallen - Love Somebody
7. Alex Warren - Ordinary
8. Post Malone - I Had Some Help (feat. Morgan Wallen)
9. Lady Gaga - Die With A Smile
10. Bad Bunny - NUEVAYoL
30 derniers jours:
1. Shaboozey - A Bar Song (Tipsy)
2. Morgan Wallen - Love Somebody
3. Alex Warren - Ordinary
4. Lola Young - Messy
5. David Freshman - Gone, Gone, Gone
6. Tate McRae - ?
7. Shaboozey - Good News
8. David Blasucci - Gone Gone Gone
9. Max McNown - Better Me For You
10. Bad Bunny - NUEVAYoL
Contacts
Téléphone: 
514-767-9250