

So Sick
Ne-Yo 23 hours ago
Wish You The Best
Lewis Capaldi 23 hours ago
Freedom! '90
Aretha Franklin & George Michael 23 hours ago
Your Knife
Alicia Moffet 23 hours ago
Stumblin' In
Cyril 23 hours ago
Poker Face
Lady Gaga 23 hours ago
Cyrus Skies
Miley Cyrus 23 hours ago
Man! I Feel Like A Woman!
Shania Twain 23 hours ago
24K Magic
Bruno Mars 23 hours ago
Please Please Please
No Hits 23 hours agoThe Beat 92.5 FM
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Fréquences The Beat 92.5 FM
Montréal: 92.5 FM
Horaire
Temps | Programme |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Temps | Programme |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Temps | Programme |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Temps | Programme |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Temps | Programme |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
Temps | Programme |
---|---|
12:00 - 17:00 | Feel Good Weekends |
17:00 - 21:00 | The Weekend Party Jam |
Temps | Programme |
---|---|
12:00 - 17:00 | Feel Good Weekends |
Top Chansons
7 derniers jours:
1. Teddy Swims - Bad Dreams
2. Cyril - Stumblin' In
3. Morgan Wallen - Love Somebody
4. Miley Cyrus - Cyrus Skies
5. Chappell Roan - Meantime
6. Alex Warren - Ordinary
7. Shaboozey - Good News
8. Lola Young - Messy
9. Myles Smith - Nice To Meet You
10. Bbno$ - check
30 derniers jours:
1. henry parsley - Haterz
2. Teddy Swims - Bad Dreams
3. Cyril - Stumblin' In
4. Alex Warren - Ordinary
5. Shaboozey - Good News
6. Morgan Wallen - Love Somebody
7. Miley Cyrus - Cyrus Skies
8. Lady Gaga - Die With A Smile
9. Chappell Roan - Meantime
10. Lola Young - Messy
Contacts
Téléphone: 
514-767-9250